|
Biopix
|
|
|
|
Categories
|
 | | Acilius canaliculatus |
|  | | Acilius sulcatus |
|  | | Agabus affinis |
|  | | Agabus bipustulatus |
|  | | Agabus clypealis |
|  | | Agabus conspersus |
|  | | Agabus fuscipennis |
|  | | Agabus guttatus |
|  | | Agabus nebulosus |
|  | | Agabus sp. |
|  | | Agabus striolatus |
|  | | Agabus sturmii |
|  | | Agabus uliginosus |
|  | | Agabus undulatus |
|  | | Agabus unguicularis |
|  | | Colymbetes fuscus |
|  | | Colymbetes paykulli |
|  | | Colymbetes sp. |
|  | | Colymbetinae |
|  | | Dytiscidae |
|  | | Dytiscus circumcinctus |
|  | | Dytiscus circumflexus |
|  | | Dytiscus dimidiatus |
|  | | Dytiscus lapponicus |
|  | | Dytiscus latissimus |
|  | | Dytiscus marginalis |
|  | | Dytiscus semisulcatus |
|  | | Dytiscus sp. |
|  | | Graphoderus cinereus |
|  | | Graphoderus sp. |
|  | | Graphoderus zonatus |
|  | | Graptodytes bilineatus |
|  | | Graptodytes granularis |
|  | | Graptodytes pictus |
|  | | Hydaticus aruspex |
|  | | Hydaticus seminiger |
|  | | Hydaticus transversalis |
|  | | Hydroglyphus hamulatus |
|  | | Hydroporus brevis |
|  | | Hydroporus discretus |
|  | | Hydroporus elongatulus |
|  | | Hydroporus erythrocephalus |
|  | | Hydroporus fuscipennis |
|  | | Hydroporus glabriusculus |
|  | | Hydroporus gyllenhalii |
|  | | Hydroporus incognitus |
|  | | Hydroporus longicornis |
|  | | Hydroporus melanarius |
|  | | Hydroporus memnonius |
|  | | Hydroporus morio |
|  | | Hydroporus neglectus |
|  | | Hydroporus nigrita |
|  | | Hydroporus notatus |
|  | | Hydroporus obscurus |
|  | | Hydroporus palustris |
|  | | Hydroporus planus |
|  | | Hydroporus pubescens |
|  | | Hydroporus rufifrons |
|  | | Hydroporus scalesianus |
|  | | Hydroporus striola |
|  | | Hydroporus tristis |
|  | | Hydroporus umbrosus |
|  | | Hygrotus decoratus |
|  | | Hygrotus impressopunctatus |
|  | | Hygrotus inaequalis |
|  | | Hygrotus marklini |
|  | | Hygrotus parallelogrammus |
|  | | Hygrotus quinquelineatus |
|  | | Hygrotus versicolor |
|  | | Hyphydrus ovatus |
|  | | Ilybius aenescens |
|  | | Ilybius ater |
|  | | Ilybius chalconatus |
|  | | Ilybius erichsoni |
|  | | Ilybius fenestratus |
|  | | Ilybius fuliginosus |
|  | | Ilybius guttiger |
|  | | Ilybius neglectus |
|  | | Ilybius similis |
|  | | Ilybius sp. |
|  | | Ilybius subtilis |
|  | | Ilybius wasastjernai |
|  | | Laccophilus hyalinus |
|  | | Laccophilus minutus |
|  | | Laccornis oblongus |
|  | | Liopterus haemorrhoidalis |
|  | | Nebrioporus depressus |
|  | | Oreodytes sanmarkii |
|  | | Platambus maculatus |
|  | | Porhydrus lineatus |
|  | | Rhantus exsoletus |
|  | | Rhantus frontalis |
|  | | Rhantus grapii |
|  | | Rhantus notaticollis |
|  | | Rhantus suturalis |
|  | | Rhantus suturellus |
|  | | Scarodytes halensis |
|  | | Stictotarsus duodecimpustulatus |
|  | | Suphrodytes dorsalis |
| |
|
Family Dytiscidae
..slideshow
..plate
|
Steen has found a remarkable beetle! Steen found the beetle Gnorimus nobilis (in Danish Grøn Pragttorbist) in Allindelille Fredskov!
Focus stacking See some of Geirs amazing photos using focus stacking.
|