|
Biopix
|
|
|
|
Categories
|
 | | Alpine Catchfly |
|  | | Alpine Catchfly |
|  | | Alpine Gypsophila |
|  | | Alpine Mouse-Ear |
|  | | Alpine Mouse-ear |
|  | | Annual Knawel |
|  | | Annual Pearlwort |
|  | | Arctic Campion |
|  | | Arenaria gracilis |
|  | | Arenaria grandiflora |
|  | | Arenaria laricifolia |
|  | | Arenaria pungens ssp. pungens |
|  | | Arenaria rossii |
|  | | Arenaria serpyllifolia ssp. lloydii |
|  | | Bladder Campion |
|  | | Bog Stitchwort |
|  | | Bolanthus cherlerioides |
|  | | Cerastium boissierianum |
|  | | Cerastium candidissimum |
|  | | Cerastium diffusum ssp. diffusum |
|  | | Cerastium glutinosum |
|  | | Cerastium scaposum |
|  | | Cheddar pink |
|  | | Common Chickweed |
|  | | Common Mouse-Ear |
|  | | Coral Necklace |
|  | | Corn Cockle |
|  | | Corn Spurrey |
|  | | Deptford Pink |
|  | | Dianthus arenarius ssp. arenarius |
|  | | Dianthus arenarius ssp. borussicus |
|  | | Dianthus cruentus |
|  | | Dianthus freynii |
|  | | Dianthus myrtinervius |
|  | | Dianthus nardiformis |
|  | | Dianthus neglectus |
|  | | Dianthus petraeus |
|  | | Dianthus petraeus ssp. noeanus |
|  | | Dianthus pyrenaicus |
|  | | Dianthus virgineus |
|  | | Drypis spinosa |
|  | | Dwarf Mouse-ear |
|  | | Fastigiate Gypsophila |
|  | | Field Mouse-Ear |
|  | | Forked Catchfly |
|  | | Four-leaved Allseed |
|  | | Fringed Sandwort |
|  | | Glabrous Rupturewort |
|  | | Great Chickweed |
|  | | Greater Sand-spurrey |
|  | | Greater Stitchwort |
|  | | Grey Mouse-Ear |
|  | | Gypsophila tenuifolia |
|  | | Heath Pearlwort |
|  | | Herniaria cinerea |
|  | | Jerusalem Cross |
|  | | Knotted Pearlwort |
|  | | Knotted Pearlwort |
|  | | Knotted Pearlwort |
|  | | Large Pink |
|  | | Lesser Chickweed |
|  | | Lesser Sand-spurrey |
|  | | Lesser Stitchwort |
|  | | Little Mouse-ear |
|  | | Lychnis flos-jovis |
|  | | Maiden Pink |
|  | | Marsh Stitchwort |
|  | | Minuartia stellata |
|  | | Moss Campion |
|  | | Mountain Stichwort |
|  | | Nodding Campion |
|  | | Nottingham Catchfly |
|  | | Paronychia argentea |
|  | | Pearlwort Spurrey |
|  | | Perennial Knawel |
|  | | Procumbent Pearlwort |
|  | | Proliferous Pink |
|  | | Ragged Robin |
|  | | Recurved Sandwort |
|  | | Red Campion |
|  | | Rock Campion |
|  | | Rose Campion |
|  | | Sagina micropetala |
|  | | Sand Catchfly, Striated C. |
|  | | Sand-spurrey |
|  | | Sea Campion |
|  | | Sea Pearlwort |
|  | | Sea Sandwort |
|  | | Silene alba x dioica |
|  | | Silene coronaria |
|  | | Silene hifacensis |
|  | | Silene pusilla |
|  | | Silene tatarica |
|  | | Slender Corncockle |
|  | | Small-Flowered Catchfly |
|  | | Snow-In-The-Summer |
|  | | Soapwort |
|  | | Spanish Catchfly |
|  | | Spergularia diandra |
|  | | Spring Sandwort |
|  | | Starwort Mouse-Ear |
|  | | Stellaria crassifolia |
|  | | Stellaria nemorum ssp. glochidisperma |
|  | | Sticky Catchfly |
|  | | Sticky Mouse-Ear |
|  | | Sticky Sandwort |
|  | | Strapwort |
|  | | Sweet William |
|  | | Sweet William Catchfly |
|  | | Three-Nerved Sandwort |
|  | | Thyme-leaved Sandwort |
|  | | Thyme-Leaved Sandwort |
|  | | Two-flowered Sandwort |
|  | | Umbellate Chickweed |
|  | | Viscaria alpina |
|  | | Viscaria alpina var. oelandica |
|  | | Water Chickweed |
|  | | White Campion |
|  | | White Sticky Catchfly |
|  | | Wood Stitchwort |
| |
|
Family Caryophyllaceae
..slideshow
..plate
|
Steen has found a remarkable beetle! Steen found the beetle Gnorimus nobilis (in Danish Grøn Pragttorbist) in Allindelille Fredskov!
Focus stacking See some of Geirs amazing photos using focus stacking.
|