|
Biopix
|
|
|
|
Categories
|
 | | Abrostola asclepiadis |
|  | | Actinotia hyperici |
|  | | Agrochola nitida |
|  | | Alder Moth |
|  | | American Bollworm |
|  | | Ammoconia caecimacula |
|  | | Amphipyra perflua |
|  | | Angle Shades |
|  | | Angle-striped Sallow |
|  | | Antler Moth |
|  | | Apamea aquila |
|  | | Apamea illyria |
|  | | Apamea lithoxylea |
|  | | Archer´s Dart |
|  | | Autographa buraetica |
|  | | Autographa mandarina |
|  | | Autumnal Rustic |
|  | | Barred Chestnut |
|  | | Barred Sallow |
|  | | Beaded Chestnut |
|  | | Beautiful Arches |
|  | | Beautiful Brocade |
|  | | Beautiful Golden Y |
|  | | Beautiful Hook-tip |
|  | | Beautiful Snout |
|  | | Beautiful Yellow Underwing |
|  | | Bird´s Wing |
|  | | Black Rustic |
|  | | Blackneck |
|  | | Blair´s Wainscot |
|  | | Blossom Underwing |
|  | | Blue Head |
|  | | Bordered Gothic |
|  | | Bordered Sallow |
|  | | Bordered Straw |
|  | | Brick |
|  | | Bright-line Brown-eye |
|  | | Brindled Green |
|  | | Brindled Ochre |
|  | | Broad-barred White |
|  | | Broad-bordered Yellow Undewing |
|  | | Broom Moth |
|  | | Brown Rustic |
|  | | Brown-line Bright-eye |
|  | | Brown-spot Pinion |
|  | | Brown-veined Wainscot |
|  | | Bulrush Wainscot |
|  | | Burnet Companion |
|  | | Burnished Brass |
|  | | Burren Green |
|  | | Butterbur |
|  | | Buttoned Snout |
|  | | Cabbage Moth |
|  | | Campion |
|  | | Catocala adultera |
|  | | Catocala elocata |
|  | | Catocala fulminea |
|  | | Catocala nymphagoga |
|  | | Catocala pacta |
|  | | Centre-barred Sallow |
|  | | Chamomile Shark |
|  | | Chersotis cuprea |
|  | | Chestnut |
|  | | Chilodes maritima |
|  | | Chloantha hyperici |
|  | | Chortodes extrema |
|  | | Chortodes fluxa |
|  | | Chortodes morrisii |
|  | | Chortodes pygmina |
|  | | Clay |
|  | | Clifden Nonpareil |
|  | | Cloaked Minor |
|  | | Clouded Brindle |
|  | | Clouded Drab |
|  | | Clouded-bordered Brindle |
|  | | Coast Dart |
|  | | Common Quaker |
|  | | Common Rustic |
|  | | Common Wainscot |
|  | | Conformist |
|  | | Confused |
|  | | Conisania leineri |
|  | | Conistra rubiginosa |
|  | | Copper Underwing |
|  | | Coronet |
|  | | Crescent |
|  | | Crinan Ear |
|  | | Cryphia raptricula |
|  | | Ctenoplusia accentifera |
|  | | Cucullia fraudatrix |
|  | | Cucullia lucifuga |
|  | | Cucullia praecana |
|  | | Dark Arches |
|  | | Dark Brocade |
|  | | Dark Crimson Underwing |
|  | | Dark Dagger |
|  | | Dark Spectacle |
|  | | Dark Sword Grass |
|  | | Deep-brown Dart |
|  | | Deltote deceptoria |
|  | | Dewick´s Plusia |
|  | | Dingy Shears |
|  | | Dog´s Tooth |
|  | | Dot |
|  | | Dotted Chestnut |
|  | | Dotted Clay |
|  | | Dotted Fan-foot |
|  | | Dotted Rustic |
|  | | Double Dart |
|  | | Double Kidney |
|  | | Double Line |
|  | | Double Lobed |
|  | | Double Square-spot |
|  | | Dun-bar |
|  | | Dusky Brocade |
|  | | Dusky Sallow |
|  | | Dusky-lemon Sallow |
|  | | Dysgonia algira |
|  | | Ear Moth |
|  | | Early Grey |
|  | | Epilecta linogrisea |
|  | | Eucarta virgo |
|  | | Euxoa lidia |
|  | | Feathered Gothic |
|  | | Fen Square Spot |
|  | | Fen Wainscot |
|  | | Fenn´s Wainscot |
|  | | Flame |
|  | | Flame Shoulder |
|  | | Flounced Chestnut |
|  | | Flounced Rustic |
|  | | Frosted Orange |
|  | | Garden Dart |
|  | | Glaucous Shears? |
|  | | Gold Spangle |
|  | | Gold Spot |
|  | | Golden Plusia |
|  | | Golden Twin-spot |
|  | | Golden-rod Brindle |
|  | | Gothic |
|  | | Great Brocade |
|  | | Green Arches |
|  | | Green Silver-spangled Shark |
|  | | green-brindled crescent |
|  | | Grey Arches |
|  | | Grey Chi |
|  | | Grey Dagger |
|  | | Haworth´s Minor |
|  | | Heart and Club |
|  | | Heart and Dart |
|  | | Heath Rustic |
|  | | Hebrew Character |
|  | | Hedge Rustic |
|  | | Herald |
|  | | Hoplodrina octogeneria |
|  | | Hydraecia nordstroemi |
|  | | Hydraecia ultima |
|  | | Ingrailed Clay |
|  | | Knot Grass |
|  | | L-album Wainscot |
|  | | Lacanobia splendens |
|  | | Lamprotes c-aureum |
|  | | Large Dagger |
|  | | Large Ear |
|  | | Large Nutmeg |
|  | | Large Ranuculus |
|  | | Large Wainscot |
|  | | Large Yellow Underwing |
|  | | Lasionycta proxima |
|  | | Lead-coloured Drab |
|  | | Least Yellow Underwing |
|  | | Lempke´s Gold Spot |
|  | | Lesser Belle |
|  | | Lesser Broad-border |
|  | | Lesser Broad-bordered Yellow Underwing |
|  | | Lesser Yellow Underwing? |
|  | | Lesser-spotted Pinion |
|  | | Lettuce Shark |
|  | | Light Brocade |
|  | | Light Crimson Underwing |
|  | | Light Feathered Rustic |
|  | | Light Know Grass |
|  | | Lithophane ornithopus |
|  | | Lunar Underwing |
|  | | Lunar Yellow Underwing? |
|  | | Lunar-spotted Pinion |
|  | | Lychnis |
|  | | Lygephila viciae |
|  | | Lyme Grass |
|  | | Marbled Beauty |
|  | | Marbled Clover |
|  | | Marbled Coronet |
|  | | Marbled Minor |
|  | | Marsh Dagger |
|  | | Marsh Oblique barred |
|  | | Merveille du Jour |
|  | | Mesapamea didyma |
|  | | Mesogona oxalina |
|  | | Middle-barred Minor |
|  | | Miller |
|  | | Minor Shoulder-Knot |
|  | | Mother Shipton |
|  | | Mottled Rustic |
|  | | Mouse Moth |
|  | | Mythimna flammea |
|  | | Neglected |
|  | | Ni Moth |
|  | | Nonconformist |
|  | | Northern Dart |
|  | | Northern Drab |
|  | | Northern Rustic |
|  | | Nut-tree Tussock |
|  | | Nutmeg |
|  | | Obscure Wainscot |
|  | | Olive |
|  | | Olive Crescent |
|  | | Ophiusa tirhaca |
|  | | Opigena polygona |
|  | | Orache Moth |
|  | | Orange Sallow |
|  | | Pale Mottled Willow |
|  | | Pale Pinion |
|  | | Pale Shining Brown |
|  | | Pale-lemon Sallow |
|  | | Pale-shouldered Brocade |
|  | | Panthea coenobita |
|  | | Paradiarsia glareosa |
|  | | Pearly Underwing |
|  | | Pechipogo strigilata |
|  | | Perigrapha rorida |
|  | | Phragmatiphila nexa |
|  | | Pine Beauty |
|  | | Pinion-streaked Snout |
|  | | Pink-barred Sallow |
|  | | Plain Clay |
|  | | Plain Golden Y |
|  | | Polymixis gemmea |
|  | | Polymixis polymita |
|  | | Poplar Grey |
|  | | Portland Moth |
|  | | Powdered Quaker |
|  | | Protoschinia scutosa |
|  | | Purple Clay |
|  | | Purple Cloud |
|  | | Red Chestnut |
|  | | Red Sword-grass |
|  | | Red Underwing |
|  | | Red-headed Chestnut |
|  | | Red-line Quaker |
|  | | Reddish Light Arches |
|  | | Reed Dagger |
|  | | Rosy Marsh Moth |
|  | | Rosy Minor |
|  | | Rosy Rustic |
|  | | Rufous Minor |
|  | | Rush Wainscot |
|  | | Rustic |
|  | | Rustic Shoulder-knot |
|  | | Sallow |
|  | | saltern ear |
|  | | Sand Dart |
|  | | Satellite |
|  | | Saxon |
|  | | Scarce Blackneck |
|  | | Scarce Brindle |
|  | | Scarce Conformist |
|  | | Scarce Dagger |
|  | | Scarce Marbled |
|  | | Scarce Merveille du Jour |
|  | | Scarce Silver Y |
|  | | Scarce Wormwood |
|  | | Shargacucullia lychnitis |
|  | | Shark |
|  | | Shears |
|  | | Shining Marbled |
|  | | Shore Wainscot |
|  | | Shoulder-striped Clover |
|  | | Shoulder-striped Wainscot |
|  | | Shuttle-shaped Dart |
|  | | Silver Barred |
|  | | Silver Hook |
|  | | Silver Y |
|  | | Silvery Arches |
|  | | Six-striped Rustic |
|  | | Slender Brindle |
|  | | Small Angle Shades |
|  | | Small Clouded Brindle |
|  | | Small Dotted Buff |
|  | | Small Fan-foot |
|  | | Small Purple Barred |
|  | | Small Quaker |
|  | | Small Ranunculus |
|  | | Small Rufous |
|  | | Small Square Spot |
|  | | Small Yellow Underwing |
|  | | Smoky Wainscot |
|  | | Snout |
|  | | Southern Wainscot |
|  | | Spectacle |
|  | | Spotted Cutworm |
|  | | Spotted Sulphur |
|  | | Square-spot Dart |
|  | | Square-spot Rustic |
|  | | Square-spotted Clay |
|  | | Star-wort |
|  | | Staurophora celsia |
|  | | Stout Dart |
|  | | Straw Dot |
|  | | Straw Underwing |
|  | | Striped Wainscot |
|  | | Suspected |
|  | | Svensson´s Copper Underwing |
|  | | Sweet Gale Moth |
|  | | Sword-grass |
|  | | Sycamore |
|  | | Syngrapha microgamma |
|  | | Tawny Marbled Minor |
|  | | Tawny Pinion |
|  | | Tawny Shears |
|  | | The Anomalous |
|  | | The Fan-foot |
|  | | The Four-spotted |
|  | | The Latin |
|  | | The Mullein |
|  | | The Mullein |
|  | | The Sprawler |
|  | | Toadflax Brocade |
|  | | Treble Lines |
|  | | True Lover |
|  | | Turnip Moth |
|  | | Twin-spotted Quaker |
|  | | Twin-spotted Wainscot |
|  | | Uncertain |
|  | | Varied Coronet |
|  | | Vine´s Rustic |
|  | | Water Betony |
|  | | Wawed Black |
|  | | Webb´s Wainscot |
|  | | White Colon |
|  | | White-line Dart |
|  | | White-mantled Wainscot |
|  | | White-marked |
|  | | White-point |
|  | | White-speck |
|  | | Wormwood |
|  | | Xestia speciosa |
|  | | Yellow-line Quaker |
|  | | Zebeeba falsalis |
| |
|
Family Noctuidae
..slideshow
..plate
|
Steen has found a remarkable beetle! Steen found the beetle Gnorimus nobilis (in Danish Grøn Pragttorbist) in Allindelille Fredskov!
Focus stacking See some of Geirs amazing photos using focus stacking.
|